Find Tires
Search by tire size, by vehicle, or by brand and keyword. Results include seller listings and our OE fitment catalogue.
Seller listings (4)
TireUsed – like new
Single Pirelli P Zero 255/35R19 (spare)
255/35R19
Fits: Aston Martin V12 Vantage
$150 each
Columbus, OH
Wheel & tire packageUsed – good
Winter package: 205/55R16 on steel wheels 16x6.5 5x100
205/55R16 · 16x6.5 · 5x100 · ET40
Fits: Toyota Corolla 2020–2024
$450 / set of 4
Columbus, OH
TireUsed – good
4x Michelin Defender LTX M/S 265/70R17
265/70R17
Fits: Chevrolet Silverado 1500, Ford F-150
$380 / set of 4
Phoenix, AZ
TireUsed – like new
Pair of Continental ExtremeContact DWS06 245/45R18
245/45R18
Fits: Acura RLX
$240 / set of 2
Phoenix, AZ
Catalogue & OE fitments (72)
Reference tires and the vehicles they were listed for in the original WheelTrix catalogue (2015 prices shown for reference only).
| Product | Size | OE fitment (vehicle) | 2015 list price |
|---|---|---|---|
| Bridgestone DriveGuard Grand Touring All-Season | 215/45R17 | 2015 Acura ILX 2.0L | $146 |
| Bridgestone Ecopia EP422 Grand Touring All-Season | 215/45R17 | 2015 Acura ILX 2.0L | $138 |
| Bridgestone Ecopia EP422 Grand Touring All-Season | 215/45R17 | 2015 Acura ILX 2.4L | $138 |
| Bridgestone Potenza RE97AS(Grand Touring All-Season) | 215/45R17 | 2015 Acura ILX 2.4L | $123 |
| Continental ContiProContact Grand Touring All-Season | 215/45R17 | 2015 Acura ILX 2.4L | $131 |
| General AltiMAX RT43 (H- or V-Speed Rated) Grand Touring All-Season | 215/45R17 | 2015 Acura ILX 2.4L | $94 |
| Goodyear Eagle LS-2 Grand Touring All-Season | 215/45R17 | 2015 Acura ILX 2.4L | $146 |
| Hankook Optimo H426 Grand Touring All-Season | — | 2015 Acura ILX 2.0L | $130 |
| HankookOptimo H426 Grand Touring All-Season | — | 2015 Acura ILX 2.0L | $113 |
| Kumho Solus KH16 Grand Touring All-Season | 215/45R18 | 2015 Acura ILX 2.0L | $91 |
| BFGoodrich Long Trail T/A Tour Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX Base | $167 |
| BFGoodrich Long Trail T/A Tour Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX SH-AWD Base | $167 |
| Bridgestone Dueler H/L 422 Ecopia Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX SH-AWD 2.4L | $170 |
| Bridgestone Dueler H/L 422 Ecopia Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX SH-AWD 2.4L | $170 |
| Bridgestone Dueler H/L 422 Ecopia Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX Base | $184 |
| Bridgestone Dueler H/L Alenza Plus Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX Base | $149 |
| Bridgestone Dueler H/L Alenza Plus Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX SH-AWD Base | $149 |
| Bridgestone Dueler H/P Sport AS Crossover/SUV Touring All-Season | 245/60R18 | 2015 Acura MDX Base | $160 |
| BFGoodrich Long Trail T/A Tour Crossover/SUV Touring All-Season | 235/60R18 | 2015 Acura RDX Base AWD | $156 |
| BFGoodrich Long Trail T/A Tour Crossover/SUV Touring All-Season | 235/60R18 | 2015 Acura RDX Base AWD | $156 |
| Bridgestone Dueler H/P Sport AS Crossover/SUV Touring All-Season | 235/60R18 | 2015 Acura RDX Base AWD | $170 |
| Continental 4x4 Contact Crossover/SUV Touring All-Season | 235/60R18 | 2015 Acura RDX Base AWD | — |
| BFGoodrich g-Force Super Sport A/S (W-Speed Rated) Ultra High Performance All- | 245/45ZR18 | 2015 Acura RLX Base | $156 |
| Bridgestone Potenza RE960AS Pole Position RFT Ultra High Performance All-Season | 245/45R18 | 2015 Acura RLX Base | $242 |
| Bridgestone Potenza RE970AS Pole Position Ultra High Performance All-Season | 245/45R18 | 2015 Acura RLX Base | $172 |
| Continental ExtremeContact DWS Ultra High Performance All-Season | 245/45ZR18 | 2015 Acura RLX Base | $180 |
| BFGoodrich Advantage T/A Grand Touring All-Season | 225/55R17 | 2015 Acura TLX 4cyl | $115 |
| BFGoodrich Advantage T/A Grand Touring All-Season | 225/55R17 | 2015 Acura TLX 4cyl | $115 |
| Bridgestone DriveGuard Grand Touring All-Season | 225/50R18 | 2015 Acura TLX 4cyl | $173 |
| Bridgestone Ecopia EP422 Grand Touring All-Season | 225/55R17 | 2015 Acura TLX 4cyl | $142 |
| Bridgestone Potenza RE97AS Grand Touring | 245/40R19 | 2015 Acura TLX 4cyl | $200 |
| Michelin Pilot Super Sport Max Performance Summer | 205/40ZR18 | 2015 Alfa Romeo 4C 4cyl | $172 |
| Pirelli P Zero Max Performance Summer | 205/40ZR18 | 2015 Alfa Romeo 4C 4cyl | $213 |
| Yokohama S.drive Ultra High Performance Summer | 205/40ZR18 | 2015 Alfa Romeo 4C 4cyl | $138 |
| BFGoodrich Advantage T/A Grand Touring All-Season | 205/70R15 | 1986 AMC Eagle | $86 |
| Dunlop Winter Maxx Studless Ice & Snow | 205/70R15 | 1987 AMC Eagle | $78 |
| Kumho Sense Grand Touring All-Season | — | 1987 AMC Eagle | $59 |
| Kumho Solus KH16 Grand Touring All-Season | 205/70R15 | 1987 AMC Eagle | $67 |
| Bridgestone Potenza S-04 Pole Position Max Performance Summer | 255/35R19 | 2015 Aston Martin DB9 V12 Vantage | $199 |
| Hankook Ventus V12 evo2 Max Performance Summer | 255/35R19 | 2015 Aston Martin DB9 V12 Vantage | $188 |
| Michelin Pilot Super Sport Max Performance Summer | 245/35ZR20 | 2015 Aston Martin DB9 Coupe | $284 |
| Pirelli P Zero Corsa System Streetable Track & Competition | 245/35ZR20 | 2015 Aston Martin DB9 Coupe | $414 |
| Pirelli P Zero Max Performance Summer | 245/35ZR20 | 2015 Aston Martin DB9 Coupe | — |
| Pirelli Winter Sottozero Serie II Performance Winter / Snow | 245/35ZR20 | 2015 Aston Martin DB9 Coupe | $392 |
| Continental ContiSportContact 5P Max Performance Summer | 255/35ZR19 | 2015 Aston Martin V12 Vantage Coupe | $290 |
| BFGoodrich g-Force Super Sport A/S (W-Speed Rated) Ultra High Performance All-Season | 225/45ZR17 | 2015 Audi A3 1.8T Premium | — |
| Bridgestone DriveGuard Grand Touring All-Season | 225/45R17 | 2015 Audi A3 2.0T Premium | $183 |
| Bridgestone DriveGuard Grand Touring All-Season | 225/45R17 | 2015 Audi A3 2.0T Premium | $165 |
| Bridgestone Potenza RE97AS Grand Touring All-Season | 225/45R17 | 2015 Audi A3 1.8T Premium | $130 |
| Bridgestone Potenza RE97AS Grand Touring All-Season | 225/45R17 | 2015 Audi A3 1.8T Premium | $131 |
| Bridgestone Potenza RE97AS Grand Touring All-Season | 225/45ZR17 | 2015 Audi A3 1.8T Premium | $118 |
| Bridgestone Potenza RE97AS Grand Touring All-Season | 225/45R17 | 2015 Audi A3 TDI Premium | $131 |
| Continental ContiProContact Grand Touring All-Season | 225/45R17 | 2015 Audi A3 2.0T Premium | $151 |
| Pirelli Cinturato P7 All Season Grand Touring All-Season | 225/45R17 | 2015 Audi A3 1.8T Premium | $97 |
| Bridgestone Potenza RE97AS Grand Touring All-Season | 225/45R17 | 2015 Audi A3 Cabriolet 1.8T Premium | $131 |
| Bridgestone Potenza RE97AS Grand Touring All-Season | 225/45R17 | 2015 Audi A3 Cabriolet 2.0T Premium | $131 |
| Continental ContiProContact Grand Touring All-Season | 225/45R17 | 2015 Audi A3 Cabriolet 1.8T Premium | $151 |
| Continental ContiProContact Grand Touring All-Season | 225/45R17 | 2015 Audi A3 Cabriolet 2.0T Premium | $151 |
| Continental ProContact TX Grand Touring All-Season | 225/45R17 | 2015 Audi A3 Cabriolet 1.8T Premium | $165 |
| Kumho Ecsta LX Platinum Grand Touring All-Season | 225/40ZR18 | 2015 Audi A3 Cabriolet 1.8T Premium | $120 |
| Bridgestone Potenza RE050 Max Performance Summer | 225/45R17 | 2015 Audi A4 2.0T FWD Premium | $231 |
| Bridgestone Potenza RE050 Max Performance Summer | 225/45R17 | 2015 Audi A4 2.0T Quattro Premium | $231 |
| Bridgestone Potenza RE050 Max Performance Summer | 245/40R18 | 2015 Audi A5 Cabriolet 2.0T Premium | $232 |
| Bridgestone Potenza RE050A Max Performance Summer | 245/40R18 | 2015 Audi A5 Cabriolet 2.0T Premium | $276 |
| Bridgestone Potenza RE050A Max Performance Summer | 245/40R18 | 2015 Audi A5 Coupe 2.0T Premium | $276 |
| Bridgestone Potenza RE050 Max Performance Summer | 245/40R18 | 2015 Audi A6 3.0 TDI Quattro Premium | $232 |
| Bridgestone Potenza RE050 Max Performance Summer | 245/45R18 | 2015 Audi A6 3.0T Quattro Premium | $232 |
| Bridgestone Potenza RE970AS Pole Position Ultra High Performance All-Season | 255/40R19 | 2015 Audi A7 3.0 TDI Premium | $244 |
| Hankook Ventus S1 noble2 Ultra High Performance All-Season | 255/40R19 | 2015 Audi A8 Premium | $194 |
| Continental ContiSportContact 3 Max Performance Summer | 255/45ZR19 | 2015 Audi A8 L W12 Premium | $381 |
| Hankook Ventus S1 noble2 Ultra High Performance All-Season | 255/45ZR19 | 2015 Audi A8 L Premium | $194 |
| Pirelli P Zero Nero All Season Ultra High Performance All-Season | 265/40R20 | 2015 Audi A8 L W12 Premium | $220 |
Reading a tire size
225/45R17 means a tire 225 mm wide, with a sidewall 45% as tall as it is wide, built with radial (R) construction for a 17-inch rim.
Tire size calculator →